Blog Post: Day 14 of $QQQ short term up-trend; $IREN had recent GLB and has strong fundamentals, see daily and monthly charts; GMI=6 (of 6)

[ad_1]

Selected stocks that have had a successful recent Green Line Breakout (GLB). One can really profit by buying stocks breaking out to all-time highs after a consolidation of 3 months or more, my GLB Setup.

Sym. Date GLB $ Now $ Chg.
HWM 11/14/23 $51.34 $185.77 261.84%
SFM 1/29/24 $49.45 $135.98 174.98%
CRS 4/23/24 $79.66 $240.05 201.34%
AGX 9/6/24 $76.70 $230.31 200.27%
BKNG 9/16/24 $3,918.00 $5,458.32 39.31%
APP 9/17/24 $116.09 $582.00 401.34%
DUOL 9/18/24 $245.87 $307.91 25.23%
EAT 10/1/24 $78.33 $153.66 96.17%
NFLX 10/18/24 $700.99 $1,188.44 69.54%
LRN 10/23/24 $69.70 $158.36 127.20%
PLTR 11/5/24 $44.91 $171.43 281.72%
SPOT 11/6/24 $387.44 $696.40 79.74%
CRWD 4/24/25 $398.33 $436.10 9.48%
CLS 5/1/25 $87.00 $241.77 177.90%
RGC 5/1/25 $1.55 $14.70 848.39%
LMB 5/6/25 $107.00 $105.93 -1.00%
SEZL 5/9/25 $79.59 $89.27 12.16%
CRWV 5/14/25 $64.62 $111.96 73.26%
GEV 5/20/25 $447.50 $625.55 39.79%
NVDA 6/3/25 $140.76 $177.82 26.33%
TSSI 6/6/2025 $18.26 $15.75 -13.75%
CCJ 6/9/25 $62.55 $78.11 24.88%
ORCL 6/12/25 $198.31 $292.18 47.33%

[ad_2]

Share this content:

I am a passionate blogger with extensive experience in web design. As a seasoned YouTube SEO expert, I have helped numerous creators optimize their content for maximum visibility.

Leave a Comment