Day 78 of $QQQ short term up-trend; $TQQQ outperforms again! If you bought TQQQ on Day 1 it would be up 73.2% beating all but 1 (AMD) of the Nasdaq 100 stocks and all but 6 of the S&P500 stocks!

[ad_1]

Selected stocks that have had a successful recent Green Line Breakout (GLB). One can really profit by buying stocks breaking out to all-time highs after a consolidation of 3 months or more, my GLB Setup.

Sym. Date GLB $ Now $ Chg.
HWM 11/14/23 $51.34 $171.25 233.56%
SFM 1/29/24 $49.45 $145.64 194.52%
CRS 4/23/24 $79.66 $243.16 205.25%
AGX 9/6/24 $76.70 $223.99 192.03%
BKNG 9/16/24 $3,918.00 $5,454.29 39.21%
APP 9/17/24 $116.09 $438.68 277.88%
DUOL 9/18/24 $245.87 $326.93 32.97%
EAT 10/1/24 $78.33 $158.16 101.91%
NFLX 10/18/24 $700.99 $1,238.95 76.74%
LRN 10/23/24 $69.70 $160.19 129.83%
PLTR 11/5/24 $44.91 $177.17 294.50%
SPOT 11/6/24 $387.44 $732.81 89.14%
CRWD 4/24/25 $398.33 $427.90 7.42%
CLS 5/1/25 $87.00 $195.48 124.69%
RGC 5/1/25 $1.55 $13.12 746.45%
LMB 5/6/25 $107.00 $113.90 6.45%
SEZL 5/9/25 $79.59 $91.87 15.43%
CRWV 5/14/25 $64.62 $99.97 54.70%
GEV 5/20/25 $447.50 $621.91 38.97%
NVDA 6/3/25 $140.76 $180.45 28.20%
TSSI 6/6/2025 $18.26 $16.14 -11.61%
CCJ 6/9/25 $62.55 $75.60 20.86%
ORCL 6/12/25 $198.31 $248.28 25.20%

[ad_2]

Share this content:

I am a passionate blogger with extensive experience in web design. As a seasoned YouTube SEO expert, I have helped numerous creators optimize their content for maximum visibility.

Leave a Comment