Blog Post: Day 52 of $QQQ short term up-trend; $IBIT retakes green line and closes at an ATH, has had three GLBs, see weekly and monthly charts


Selected stocks that have had a successful recent Green Line Breakout (GLB). One can really profit by buying stocks breaking out to all-time highs after a consolidation of 3 months or more, my GLB Setup.

Sym. Date GLB $ Now $ Chg.
HWM 11/14/23 $51.34 $178.53 247.74%
SFM 1/29/24 $49.45 $158.72 220.97%
CRS 4/23/24 $79.66 $276.72 247.38%
AGX 9/6/24 $76.70 $208.46 171.79%
BKNG 9/16/24 $3,918.00 $5,718.51 45.95%
APP 9/17/24 $116.09 $346.32 198.32%
DUOL 9/18/24 $245.87 $380.44 54.73%
EAT 10/1/24 $78.33 $166.71 112.83%
NFLX 10/18/24 $700.99 $1,250.59 78.40%
LRN 10/23/24 $69.70 $135.92 95.01%
PLTR 11/5/24 $44.91 $142.50 217.30%
SPOT 11/6/24 $387.44 $709.95 83.24%
CRWD 4/24/25 $398.33 $487.11 22.29%
CLS 5/1/25 $87.00 $158.83 82.56%
RGC 5/1/25 $1.55 $16.57 969.03%
LMB 5/6/25 $107.00 $149.23 39.47%
SEZL 5/9/25 $79.59 $148.63 86.74%
CRWV 5/14/25 $64.62 $138.29 114.00%
GEV 5/20/25 $447.50 $539.36 20.53%
NVDA 6/3/25 $140.76 $164.10 16.58%
TSSI 6/6/2025 $18.26 $22.92 25.52%
CCJ 6/9/25 $62.55 $70.82 13.22%
ORCL 6/12/25 $198.31 $235.00 18.50%


Share this content:

I am a passionate blogger with extensive experience in web design. As a seasoned YouTube SEO expert, I have helped numerous creators optimize their content for maximum visibility.

Leave a Comment