Blog Post: Day 2 of $QQQ short term up-trend; GMI=4, $ADMA has GLB to ATH on above average volume and $TTWO is a successful GLB thus far, see daily charts


Selected stocks that have had a successful recent Green Line Breakout (GLB). One can really profit by buying stocks breaking out to all-time highs after a consolidation of 3 months or more, my GLB Setup.

Sym. Date GLB $ Now $ Chg.
FTAI 10/26/23 $34.79 $108.22 211.07%
META 1/23/24 $384.33 $549.74 43.04%
APP 9/17/24 $116.09 $284.98 145.48%
COST 12/11/23 $615.27 $978.54 59.04%
GDDY 11/22/23 $93.75 $185.07 97.41%
WING 11/15/23 $223.77 $224.67 0.40%
CAVA 4/22/24 $58.10 $93.16 60.34%
CAH 11/3/23 $95.45 $138.24 44.83%
PGR 10/13/23 $149.87 $269.58 79.88%
ANF 12/18/23 $85.77 $70.67 -17.61%
MPTI 10/9/23 $21.00 $57.85 175.48%
AGX 9/6/24 $76.70 $151.88 98.02%
SFM 1/29/24 $49.45 $169.76 243.30%
CBOE 8/4/23 $138.54 $212.19 53.16%
VST 8/4/23 $27.96 $129.62 363.59%
MOD 8/3/23 $37.62 $80.57 114.17%
VRT 8/2/23 $28.80 $86.15 199.13%
PSN 8/2/23 $50.15 $68.32 36.23%
PHM 4/25/23 $63.90 $102.42 60.28%
CRS 4/23/24 $79.66 $199.00 149.81%
IBKR 2/9/24 $95.59 $169.35 77.16%
EAT 10/1/24 $78.33 $160.67 105.12%


Share this content:

I am a passionate blogger with extensive experience in web design. As a seasoned YouTube SEO expert, I have helped numerous creators optimize their content for maximum visibility.

Leave a Comment