Blog Post: Day 16 of $QQQ short term down-trend; While US stocks are weak, europe is growing, German Index ETF, $EWG, had a recent GLB and is climbing to ATHs.


Selected stocks that have had a successful recent Green Line Breakout (GLB). One can really profit by buying stocks breaking out to all-time highs after a consolidation of 3 months or more, my GLB Setup.

Sym. Date GLB $ Now $ Chg.
FTAI 10/26/23 $34.79 $102.39 194.31%
META 1/23/24 $384.33 $582.36 51.53%
APP 9/17/24 $116.09 $278.84 140.19%
COST 12/11/23 $615.27 $898.05 45.96%
GDDY 11/22/23 $93.75 $178.25 90.13%
WING 11/15/23 $223.77 $207.00 -7.49%
CAVA 4/22/24 $58.10 $76.78 32.15%
CAH 11/3/23 $95.45 $131.46 37.73%
PGR 10/13/23 $149.87 $283.28 89.02%
ANF 12/18/23 $85.77 $79.70 -7.08%
MPTI 10/9/23 $21.00 $36.87 75.57%
AGX 9/6/24 $76.70 $117.49 53.18%
SFM 1/29/24 $49.45 $137.81 178.69%
CBOE 8/4/23 $138.54 $219.66 58.55%
VST 8/4/23 $27.96 $124.46 345.14%
MOD 8/3/23 $37.62 $83.04 120.73%
VRT 8/2/23 $28.80 $84.66 193.96%
PSN 8/2/23 $50.15 $60.08 19.80%
PHM 4/25/23 $63.90 $103.49 61.96%
CRS 4/23/24 $79.66 $181.54 127.89%
IBKR 2/9/24 $95.59 $172.69 80.66%
EAT 10/1/24 $78.33 $133.46 70.38%


Share this content:

I am a passionate blogger with extensive experience in web design. As a seasoned YouTube SEO expert, I have helped numerous creators optimize their content for maximum visibility.

Leave a Comment